<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marine ecosystem model &#8211; Ecopath International Research Association</title>
	<atom:link href="https://ecopathinternational.org/tag/marine-ecosystem-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecopathinternational.org</link>
	<description>A non profit association dedicated to ecosystem modelling</description>
	<lastBuildDate>Tue, 30 Nov 2021 20:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://ecopathinternational.org/wp-content/uploads/2019/06/EII-plain-1-36x36.png</url>
	<title>marine ecosystem model &#8211; Ecopath International Research Association</title>
	<link>https://ecopathinternational.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">180792621</site>	<item>
		<title>The EcoOcean modelling complex has now an official home at ecopathinternational.org</title>
		<link>https://ecopathinternational.org/the-ecoocean-modelling-complex-has-now-an-official-home-at-ecopathinternational-org/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 20:26:54 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[climate change impacts]]></category>
		<category><![CDATA[EcoOcean]]></category>
		<category><![CDATA[fisheries impacts]]></category>
		<category><![CDATA[food web dynamics]]></category>
		<category><![CDATA[marine ecosystem model]]></category>
		<guid isPermaLink="false">https://ecopathinternational.org/?p=4048</guid>

					<description><![CDATA[EcoOcean is a spatially and temporally explicit mechanistic marine ecosystem modelling (MEM) complex of the global ocean, that unifies the consideration of spatial-temporal food-web dynamics ranging from primary producers to top predators with the impacts of environmental change and worldwide fisheries. In collaboration with UBC-IOF (Canada), CSIC-ICM (Spain) and MountainSoft (Canada) we have been pushing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px.png"><img decoding="async" class="alignleft wp-image-3990 size-square" src="https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-180x180.png" alt="" width="180" height="180" srcset="https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-180x180.png 180w, https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-300x300.png 300w, https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-80x80.png 80w, https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-36x36.png 36w, https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px-705x705.png 705w, https://ecopathinternational.org/wp-content/uploads/2021/11/ecoocean_768px.png 768w" sizes="(max-width: 180px) 100vw, 180px" /></a>EcoOcean is a spatially and temporally explicit mechanistic marine ecosystem modelling (MEM) complex of the global ocean, that unifies the consideration of spatial-temporal food-web dynamics ranging from primary producers to top predators with the impacts of environmental change and worldwide fisheries. In collaboration with UBC-IOF (Canada), CSIC-ICM (Spain) and MountainSoft (Canada) we have been pushing the modelling complex into projects such as TRIATLAS and ProOceans, and global collaborations such as ISIMIP. For more details please visit  <a href="https://ecopathinternational.org/ecooceans" target="_blank" rel="noopener">https://ecopathinternational.org/ecooceans</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4048</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: ecopathinternational.org @ 2026-05-26 09:07:53 by W3 Total Cache
-->